Individual Scores by Week (Points) 2010
Team Line Pairings Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Total
Orange 1 Johnson Ciaran / Laforgue Laurent 1 3 3 1 2 10
Black  1 Cleary Derek / Furlong Eoghan 0 4 1 1 3 9
Red    1 Shay Dolan / Greg Thompson 2 1 3 3 2 11
Yellow 1 Shum Peter / Spollen David 4 4 2 4 4 18 Winner
Green  1 MacDonald Keith / McGrath Anthony 3 0 2 3 3 11
Blue   1 Dunne Cormac / Mahon Martin 3 0 3 1 0 7
        66
Orange 2 Keegan Tony / Power Tom 1 2 4 4 1 12
Black  2 McLoughlin Paraic / Ward Dave 3 1 1 1 1 7
Red    2 Casey Tom / Houston Kevin 0 3 4 0 3 10
Yellow 2 Brogan Pat / Quinn Brendan 1 1 0 1 0 3
Green  2 Creavin Aidan / Farrell Alan 4 3 1 3 4 15
Blue   2 Collins Dave / Fitzgerald Kevin 3 3 4 4 4 18 Winner
        65
Orange 3 Byrne Eamonn / Walsh Pat 3 3 4 0 2 12
Black  3 Foley Joe / Rogers Brian 1 3 0 1 2 7
Red    3 Furlong Peter / Kennedy John 4 1 1 2 3 11
Yellow 3 Cleary David / Kelly Phelim 3 4 4 4 4 19 Winner
Green  3 Fitzgerald Willie / Moore Des 0 0 3 3 3 9
Blue   3 MacDiarmada Ciaran / McIntyre Harry 1 1 1 3 0 6
        64
Orange 4 Alessiani Massimo / Uzunov Mitko 0 0 1 3 1 5
Black  4 McMahon Michael / O'Hea Ger 1 0 3 2 0 6
Red    4 Coyle Tommy / Kilfeather Andy 3 4 3 1 4 15
Yellow 4 Murphy Paul / Tutty Niall 3 1 2 1 3 10
Green  4 Ross Geoff / Vlok Gideon 2 3 1 3 3 12
Blue   4 Byrne Sean / Byrne Stephen 4 4 3 3 2 16 Winner
        64
Orange 5 Fogarty Gerry / O'Sullivan Declan 3 1 1 1 3 9
Black  5 Doyle Paul / Mitchell John 2 1 3 1 1 8
Red    5 Carey Philip / Maher John G 3 4 2 3 4 16 Winner
Yellow 5 Donnelly John / Kitching Alex 3 2 3 4 3 15
Green  5 Fitzgerald John / Neylon Joe 2 3 3 3 1 12
Blue   5 King Billy / O'Gorman Willie 1 3 2 1 1 8
        68
Orange 6 Coady Eugene / Henry John 4 3 1 1 4 13
Black  6 O'Gorman Steve / Sullivan Dermot 4 0 3 3 4 14 Winner
Red    6 Dehaene Howard / McCann Liam 3 1 1 2 1 8
Yellow 6 Kenny Mark / Meagher Andy 1 3 3 3 4 14
Green  6 Milner Tony / Shortall Joe 2 2 3 2 0 9
Blue   6 Kilkenny John / Scrivener John 0 4 1 3 0 8
        66
Orange 7 Byrne Peter / Coffey Brian 1 2 3 1 4 11
Black  7 O'Sullivan Brian / Plunkett Eamon 2 2 1 2 1 8
Red    7 Coldrick Arthur / Murphy John 4 3 3 3 3 16 Winner
Yellow 7 Pardy Paul / Wrafter Don 3 4 2 3 3 15
Green  7 King David / Sullivan Paul 0 0 1 3 0 4
Blue   7 Maher John T / Salmon Tony 3 3 3 2 1 12
        66
Orange 8 Keane Pat / Walsh Gerry 1 3 2 0 1 7
Black  8 O'Farrell Donal / Scannell Rory 1 0 3 1 3 8
Red    8 Brady Malcolm / Dolan Pat 0 1 0 0 1 2
Yellow 8 Barry Bryan / Branigan Frank 3 4 4 4 1 16 Winner
Green  8 Callanan Tom / Durand Lonan 4 0 3 3 4 14
Blue   8 Dwyer Colm / Fulcher Tim 3 4 1 4 3 15
        62
Orange 9 Carson Brian / Hayes Dara 3 2 1 3 0 9
Black  9 Kavanagh Brian / Woods Ronnie 3 3 3 1 3 13
Red    9 O'Connell Aidan / O'Connell Barry 3 3 2 3 1 12
Yellow 9 Lowry Donal / Walsh Chris 1 0 3 2 1 7
Green  9 Carbery Maurice / O'Farrell Ray 1 4 4 3 4 16 Winner
Blue   9 Kavanagh Dermot / MacDonnell John 2 2 0 2 3 9
        66
Orange 10 Kelly Kieran / O'Brien Eugene 1 1 1 3 4 10
Black  10 Cunningham Noel / Windsor Paul 4 3 3 1 1 12
Red    10 O'Brien Declan / Patton John 4 3 4 4 3 18 Winner
Yellow 10 Cusack Ned / Kelly Thomas 1 1 0 1 1 4
Green  10 Carey Cormac / Dalton Niall 0 3 3 3 1 10
Blue   10 Naughton John / Power Liam 4 1 1 0 3 9
        63
Orange 11 Gleeson Kevin / Kearney Seamus 4 4 4 3 4 19 Winner
Black  11 Brannigan Adrian/ Conroy Jim 3 3 1 4 1 12
Red    11 Ryan Denis / Treacy Brendan 4 1 3 3 3 14
Yellow 11 Barrett Jim / Waters Brendan 1 4 2 2 3 12
Green  11 Byrne Mike / McCarthy Declan 1 1 3 0 0 5
Blue   11 O'Brien Brendan / Shiel Paul 0 1 2 1 1 5
                67
Orange 12 Bruen Robert / Crinion Frank 1 3 1 1 4 10
Black  12 Fagan John / Skokauskas Norbert 1 0 3 2 2 8
Red    12 Hourican Ronan / Kearney John 3 2 3 3 3 14
Yellow 12 Courtney Denis / Timoney Enda 4 4 2 3 3 16 Winner
Green  12 Hourican Hugh / Kelly Cormac 1 1 1 3 0 6
Blue   12 Hayes Oliver / Ryan James 4 4 3 1 2 14
                68
Total of Col J totals 157 156 159 157 156 785